EXPEDIENTES DE CANCIÓN
Canciones en los charts de LATAM
Trayectoria diaria de 486 canciones en los 7 mercados que seguimos. La columna Días medidos son los días que llevamos viéndola nosotros, desde el 2026-07-29. En cada ficha verás además los días en lista que publica Spotify, que suelen ser más porque su historia empieza antes que nuestras mediciones. Cada canción aparece bajo el mercado donde mejor posición alcanzó.
República Dominicana (75)México (70)Colombia (71)Estados Unidos (86)Argentina (65)Chile (47)Perú (72)
República Dominicana · 75
México · 70
Colombia · 71
Estados Unidos · 86
| Canción | Artista | Mejor | Días medidos |
|---|---|---|---|
| Choosin' Texas | Ella Langley | #1 | 38 |
| petal | Ariana Grande | #1 | 34 |
| Earrings | Malcolm Todd | #2 | 38 |
| hate that i made you love me | Ariana Grande | #2 | 38 |
| oh yeah? | Steve Lacy | #2 | 33 |
| Been By Now | Morgan Wallen | #3 | 38 |
| Loser | Tame Impala | #3 | 32 |
| kiss me | Ariana Grande | #3 | 14 |
| stupid song | Olivia Rodrigo | #3 | 38 |
| oh well | Ariana Grande | #4 | 14 |
| the cure | Olivia Rodrigo | #4 | 38 |
| like i do | Ariana Grande | #5 | 21 |
| stay | Ariana Grande | #5 | 14 |
| Be Her | Ella Langley | #6 | 38 |
| Boston | STELLA LEFTY | #6 | 38 |
| Hootie Frutti | KATSEYE | #6 | 20 |
| big feelings | Ariana Grande | #6 | 13 |
| Cinderella(w/Ty Dolla $ign) | Mac Miller | #7 | 38 |
| Mr. Brightside | The Killers | #7 | 38 |
| Animal | KATSEYE | #8 | 38 |
| Babydoll | Dominic Fike | #8 | 38 |
| freak | Ariana Grande | #8 | 11 |
| Janice STFU | Drake | #9 | 38 |
| Man I Need | Olivia Dean | #9 | 38 |
| Broken Window Serenade | Whiskey Myers | #10 | 38 |
| never get over me | Ariana Grande | #10 | 14 |
| warning signs (interlude) | Ariana Grande | #11 | 8 |
| weren't for the wind | Ella Langley | #11 | 38 |
| bad thing (bunny hop) | Ariana Grande | #12 | 12 |
| Billie Jean | Michael Jackson | #13 | 38 |
| nowhere, nobody | Ariana Grande | #13 | 11 |
| Dreams | Fleetwood Mac | #16 | 38 |
| Dead Fresh | Lil Baby | #17 | 38 |
| Freakin’ Out | Dexter and The Moonrocks | #17 | 38 |
| Jaded(w/Ella Langley) | Koe Wetzel | #17 | 27 |
| Self Aware | Temper City | #17 | 38 |
| drop dead | Olivia Rodrigo | #17 | 38 |
| misery. | pupsies | #19 | 38 |
| I Can't Love You Anymore(w/Morgan Wallen) | Ella Langley | #21 | 38 |
| I Got Better | Morgan Wallen | #21 | 38 |
| Orbiter | Noah Kahan | #21 | 38 |
| Wonderwall | Oasis | #22 | 38 |
| Beauty And A Beat(w/Nicki Minaj) | Justin Bieber | #23 | 38 |
| Iris | The Goo Goo Dolls | #23 | 38 |
| NOBLE | F3miii | #23 | 38 |
| Chicago | Michael Jackson | #24 | 38 |
| 505 | Arctic Monkeys | #25 | 38 |
| So Easy (To Fall In Love) | Olivia Dean | #25 | 38 |
| Sweater Weather | The Neighbourhood | #25 | 38 |
| Rein Me In(w/Olivia Dean) | Sam Fender | #27 | 38 |
| Still(w/Bruno Mars) | KAROL G | #27 | 5 |
| The One That Got Away | Katy Perry | #28 | 38 |
| I Had Some Help (Feat. Morgan Wallen)(w/Morgan Wallen) | Post Malone | #29 | 38 |
| Linger | The Cranberries | #29 | 15 |
| back to friends | sombr | #29 | 38 |
| E85 | Don Toliver | #30 | 38 |
| I'm The Problem | Morgan Wallen | #30 | 38 |
| Ordinary | Alex Warren | #30 | 38 |
| Everlong | Foo Fighters | #31 | 38 |
| Sailor Song | Gigi Perez | #31 | 38 |
| Ain't In LA | ADÉLA | #32 | 36 |
| Sunflower | Post Malone | #32 | 38 |
| Don't Stop The Music | Rihanna | #33 | 38 |
| bloodstream | Alyssa Grace | #33 | 38 |
| Creep | Radiohead | #35 | 38 |
| End of Beginning | Djo | #35 | 38 |
| honeybee | Olivia Rodrigo | #36 | 38 |
| Willing and Able | Noah Kahan | #38 | 38 |
| Beat It | Michael Jackson | #40 | 38 |
| Hell At Night(w/Ella Langley) | BigXthaPlug | #40 | 38 |
| I Knew It, I Knew You | Taylor Swift | #40 | 38 |
| Stateside + Zara Larsson(w/Zara Larsson) | PinkPantheress | #41 | 38 |
| Stick Season | Noah Kahan | #41 | 38 |
| Midnight Sun | Zara Larsson | #42 | 38 |
| expectations | Olivia Rodrigo | #42 | 38 |
| maggots for brains | Olivia Rodrigo | #43 | 38 |
| End of August | Noah Kahan | #44 | 25 |
| Stayin' Alive | Bee Gees | #44 | 2 |
| you look like you love me(w/Riley Green) | Ella Langley | #44 | 38 |
| Neon Moon | Brooks & Dunn | #46 | 38 |
| the feeling | Steve Lacy | #46 | 35 |
| Love Me Not | Ravyn Lenae | #47 | 38 |
| Great Expectation | SIENNA SPIRO | #48 | 38 |
| A Bar Song (Tipsy) | Shaboozey | #49 | 38 |
| This & That | Stray Kids | #54 | 3 |
| ICONIC BY MISTAKE(w/ILLIT,KATSEYE) | LE SSERAFIM | #95 | 29 |
Argentina · 65
Chile · 47
Perú · 72
«Mejor» es la mejor posición que hemos medido nosotros, no el pico histórico de la canción. «Días» son los días con medición propia.
Esta página cubre los 7 mercados que seguimos aquí. En radar.nvvexstudios.com monitorizamos 19 mercados de LATAM.